2022 Navy Day Regatta

Filters:

All Races

08:40 AM

1 Mens Open 1x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 2 Penn AC E (M. Couwenhoven) 13:19.39 13:19.39
2 3 Penn AC F (S. O'hEochaidh) 13:20.59 0.2% 00:01.20 13:20.59
3 9 Penn AC D (T. Phifer) 13:24.13 0.6% 00:03.54 13:24.13
4 10 Penn AC C (J. Harrison) 13:45.95 3.3% 00:21.82 13:45.95
5 5 Undine E (C. Lowry) 14:06.99 6.0% 00:21.04 14:06.99
6 19 Whitemarsh A (T. Filiaci) 14:13.10 6.7% 00:06.11 14:13.10
7 13 Undine B (M. Grieshaber) 14:14.33 6.9% 00:01.23 14:14.33
8 6 Undine A (J. Higgins) 14:15.68 7.0% 00:01.35 14:15.68
9 17 Whitemarsh A (J. Groenendyk) 14:16.15 7.1% 00:00.47 14:16.15
10 16 New York AC (P. Verni) 14:16.95 7.2% 00:00.80 14:16.95
11 12 Undine A (D. Hartwick) 14:18.21 7.4% 00:01.26 14:18.21
12 4 Vesper (D. Delgado) 14:24.37 8.1% 00:06.16 14:24.37
13 8 Undine C (W. Risko) 14:35.35 9.5% 00:10.98 14:35.35
14 7 Penn AC B (C. Cunningham) 14:36.27 9.6% 00:00.92 14:36.27
15 1 Penn AC A (M. Herman) 14:39.06 10.0% 00:02.79 14:39.06
16 11 Undine D (J. Hirsch) 14:58.26 12.4% 00:19.20 14:28.26 00:30
17 14 Bachelors (S. Mokha) 15:37.73 17.3% 00:39.47 15:37.73
18 20 St. Joseph NJ (T. Scarpa) 15:46.89 18.5% 00:09.16 15:46.89
19 18 Franklin and Marshall (W. Seibold) 17:28.75 31.2% 01:41.86 17:28.75
20 15 Undine A (E. Meadows) Scratch

08:52 AM

2 Womens Open 1x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 24 Penn AC (S. Kaplan) 14:46.84 14:46.84
2 27 Unaff. (USA) A (C. Pretto) 14:53.98 0.8% 00:07.14 14:53.98
3 28 Vesper M (M. Wilson) 15:09.15 2.5% 00:15.17 15:09.15
4 26 South Jersey (L. Clarke) 15:22.08 4.0% 00:12.93 15:22.08
5 25 Whitemarsh (K. Bushman) 15:34.31 5.4% 00:12.23 15:34.31
6 30 Unaff. (USA) B (K. McFetridge) 15:50.03 7.1% 00:15.72 15:50.03
7 23 Vesper A (N. Kastenberg) 15:58.04 8.0% 00:08.01 15:58.04
8 29 New York AC (J. Schons) 16:40.42 12.8% 00:42.38 16:40.42

08:58 AM

4 Mens Masters 1x (40 - 49 yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 33 Malta (J. Hayburn) 15:16.10 15:16.10

08:58 AM

5 Mens Masters 1x (50 - 59 yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 40 Undine A (F. Rowe) 13:59.88 14:49.38 00:49.50
2 45 Undine B (R. Weaver) 14:33.62 4.0% 00:33.74 14:53.62 00:20.00
3 37 Whitemarsh A (K. Motsch) 14:40.73 4.9% 00:07.11 14:40.73
4 42 Conshohocken (J. COOLEEN) 14:52.32 6.2% 00:11.59 15:35.52 00:43.20
5 44 Viking (S. Lockhart) 14:52.88 6.3% 00:00.56 15:07.58 00:14.70
6 43 University (R. Wegryn) 15:05.01 7.8% 00:12.13 15:48.21 00:43.20
7 38 Vesper A (J. Oestreich) 15:31.87 11.0% 00:26.86 16:08.97 00:37.10
8 41 Queen City (P. Palacios) 15:35.65 11.4% 00:03.78 15:55.65 00:20.00
9 46 Swan Creek (M. Elser) 15:36.23 11.5% 00:00.58 16:25.73 00:49.50
10 47 Potomac (J. Freis) 15:36.45 11.5% 00:00.22 15:46.05 00:09.60
11 39 Whitemarsh B (D. Kelly) 15:59.47 14.2% 00:23.02 16:09.07 00:09.60
12 36 Vesper B (D. Melnik) Scratch

08:58 AM

6 Mens Masters 1x (60+ yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 54 Malta (T. Trocky) 14:42.50 15:03.20 00:20.70
2 57 Vesper (D. Vreugdenhil) 15:05.28 2.6% 00:22.78 16:47.98 01:42.70
3 56 Carnegie Lake (G. Ahrens) 15:26.23 5.0% 00:20.95 17:18.23 01:52.00
4 51 Swan Creek (T. Pytlar) 15:27.80 5.1% 00:01.57 16:43.80 01:16.00
5 55 Swan Creek (R. Hill) 15:39.25 6.4% 00:11.45 15:39.25
6 58 Carnegie Lake (J. Oliver) 15:43.22 6.9% 00:03.97 16:59.22 01:16.00
7 50 University (M. Corboy) 15:55.38 8.3% 00:12.16 16:02.08 00:06.70
8 53 Fairmount (S. Platt) 16:46.69 14.1% 00:51.31 17:07.39 00:20.70
9 59 Swan Creek (M. Craig) 17:03.35 16.0% 00:16.66 17:38.85 00:35.50
10 52 Baltimore (S. Perry) Scratch

09:10 AM

7 Womens Masters 1x (27 - 39 yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 61 Whitemarsh (L. Roberts) 15:47.93 15:56.33 00:08.40
2 62 University (G. Cutler) 16:26.74 4.1% 00:38.81 16:26.74

09:10 AM

8 Womens Masters 1x (40 - 49 yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 66 Vesper (M. Hilton) 15:44.75 16:10.65 00:25.90
2 65 Whitemarsh (L. Travers) 17:21.83 10.3% 01:37.08 17:21.83
3 67 Cooper Rowing Club (K. Seymour) 17:48.72 13.1% 00:26.89 17:51.82 00:03.10

09:10 AM

9 Womens Masters 1x (50 - 59 yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 69 University (D. Eringis) 16:26.82 16:26.82

09:10 AM

10 Womens Masters 1x (60+ yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 76 Vesper (E. Saint Clair) 15:57.28 15:57.28
2 72 Swan Creek (P. Glover) 16:15.57 1.9% 00:18.29 17:40.27 01:24.70
3 81 Vesper (B. Hogan) 16:15.72 1.9% 00:00.15 18:36.82 02:21.10
4 78 Wilmington (A. James) 16:42.64 4.7% 00:26.92 16:49.34 00:06.70
5 80 Whitemarsh (A. McBlane) 17:08.18 7.4% 00:25.54 17:14.88 00:06.70
6 74 University (S. SARGENT) 17:55.60 12.4% 00:47.42 20:26.80 02:31.20
7 73 Cooper Rowing Club (J. Margusity) 17:59.11 12.7% 00:03.51 19:51.11 01:52.00
8 79 Cooper Rowing Club (K. Dante) 18:44.35 17.5% 00:45.24 19:05.05 00:20.70
9 77 Carnegie Lake (V. Airgood) 20:24.88 28.0% 01:40.53 21:58.48 01:33.60
10 75 Cooper Rowing Club (J. Hallahan) Scratch

09:18 AM

11 Mens Open/Masters 4+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 86 Penn AC/Chinook [Composite] (W. Greene) 13:31.20 13:31.20
2 87 College BC Alumni (J. Marcon) 13:31.85 0.1% 00:00.65 13:31.85
3 85 Wilmington A (J. Pfander) 13:56.09 3.1% 00:24.24 13:56.09
4 88 Wilmington B (G. Siegelman) 15:32.92 15.0% 01:36.83 15:32.92
5 84 Swan Creek (I. Henderson) 15:48.02 16.9% 00:15.10 15:48.02

09:26 AM

12 Womens Open/Masters 4+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 93 FILO (A. Pollini) 15:18.83 15:18.83
2 94 Swan Creek (R. Pluckhorn) 15:45.70 2.9% 00:26.87 15:45.70
3 95 Wilmington (L. Carlson) 16:42.94 9.2% 00:57.24 16:42.94
4 91 Wharton (S. Maurer) 17:01.39 11.2% 00:18.45 17:01.39
5 92 Whitemarsh (M. Woodrow) 17:16.45 12.8% 00:15.06 17:16.45

09:34 AM

13 Mens Open 2- Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 98 Temple A (K. Raynor) 13:22.23 13:22.23
2 100 Penn AC (N. Ruggiero) 13:22.81 0.1% 00:00.58 13:22.81
3 103 Temple B (T. Tighelaar) 13:44.39 2.8% 00:21.58 13:44.39
4 102 Fairmount (V. Buvac) 15:22.80 15.0% 01:38.41 15:22.80
5 99 Swan Creek (S. Price) 15:53.60 18.9% 00:30.80 15:53.60
6 101 Franklin and Marshall (P. Grove) 17:20.32 29.7% 01:26.72 16:50.32 00:30

09:40 AM

14 Womens Open 2- Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 106 St. Josephs University A (R. McDade) 15:17.39 15:17.39
2 107 George Mason (G. Gonzalez) Scratch
3 108 St. Josephs University B (C. Bachinsky) Scratch

09:46 AM

15 Mens Collegiate 4+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 114 Temple A (R. Nechita) 12:16.13 12:16.13
2 111 Naval Academy A (W. Duffy) 12:17.53 0.2% 00:01.40 12:17.53
3 112 St. Josephs University A (E. Lemanowicz) 12:19.54 0.5% 00:02.01 12:19.54
4 115 La Salle University A (J. Kroll) 12:21.26 0.7% 00:01.72 12:21.26
5 120 Drexel A (R. Coney) 12:29.41 1.8% 00:08.15 12:29.41
6 125 Naval Academy B (A. Vogel) 12:38.71 3.1% 00:09.30 12:38.71
7 129 La Salle University A (E. Hack) 12:42.08 3.5% 00:03.37 12:42.08
8 136 Temple C (B. MacBride) 12:42.20 3.5% 00:00.12 12:42.20
9 128 Temple B (N. Guidara) 12:42.57 3.6% 00:00.37 12:42.57
10 126 St. Josephs University B (E. Coyne) 12:46.36 4.1% 00:03.79 12:46.36
11 121 Delaware (R. Wilkinson) 12:47.67 4.3% 00:01.31 12:47.67
12 134 Drexel B (S. Blair) 12:49.40 4.5% 00:01.73 12:49.40
13 137 Temple D (P. Lamb) 12:49.96 4.6% 00:00.56 12:49.96
14 113 Marist A (T. Graves) 12:54.34 5.2% 00:04.38 12:54.34
15 135 St. Josephs University C (P. Miklus) 13:01.00 6.1% 00:06.66 13:01.00
16 119 Lafayette A (R. Devosa) 13:11.93 7.6% 00:10.93 13:11.93
17 127 Marist A (W. Hite) 13:12.14 7.6% 00:00.21 13:12.14
18 133 Iona University A (O. Sanchez) 13:12.24 7.6% 00:00.10 13:12.24
19 122 Iona University A (Z. Morocho) 13:48.67 12.6% 00:36.43 13:48.67
20 118 Stockton University A (M. DiDia) 14:16.21 16.3% 00:27.54 14:16.21
21 123 Franklin and Marshall (J. Geller) 14:19.61 16.8% 00:03.40 14:19.61
22 130 U.S. Merchant Marine Academy A (K. Krueger) 14:25.02 17.5% 00:05.41 14:25.02
23 116 U.S. Merchant Marine Academy A (M. Williams) 14:25.94 17.6% 00:00.92 14:25.94
24 132 Lafayette B (A. Brown) 14:38.06 19.3% 00:12.12 14:38.06
25 124 Bucknell (B. Skeels) 14:56.22 21.7% 00:18.16 14:56.22
26 117 Villanova (H. Farrell) 14:56.25 21.8% 00:00.03 14:56.25
27 131 Stockton University B (S. Costello) 15:36.88 27.3% 00:40.63 15:36.88

10:04 AM

17 Womens Collegiate 4+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 161 Penn A (E. Humphrey) 13:33.34 13:33.34
2 175 Temple C (M. Fox) 13:37.75 0.5% 00:04.41 13:37.75
3 140 Georgetown A (K. Edling) 13:48.65 1.9% 00:10.90 13:48.65
4 171 Georgetown C (A. Chapman) 13:59.18 3.2% 00:10.53 13:59.18
5 143 Penn A (C. Schuldt) 14:01.19 3.4% 00:02.01 14:01.19
6 157 Old Dominion A (A. Gromek) 14:01.23 3.4% 00:00.04 14:01.23
7 148 Lafayette A (H. Simpson) 14:03.83 3.7% 00:02.60 14:03.83
8 152 Drexel A (S. Lamb) 14:04.23 3.8% 00:00.40 14:04.23
9 141 Marist A (N. Miklos) 14:07.10 4.2% 00:02.87 14:07.10
10 142 Delaware A (J. Rothstein) 14:13.31 4.9% 00:06.21 14:13.31
11 145 Temple A (G. Wollenschlaeger) 14:13.53 4.9% 00:00.22 14:13.53
12 174 Penn B (L. Mersky) 14:16.90 5.4% 00:03.37 14:16.90
13 167 Drexel B (A. Kretzer) 14:18.95 5.6% 00:02.05 14:18.95
14 147 St. Josephs University A (a. martin) 14:21.93 6.0% 00:02.98 14:21.93
15 164 St. Josephs University B (E. Hruska) 14:23.08 6.1% 00:01.15 14:23.08
16 153 La Salle University A (N. Dee) 14:23.71 6.2% 00:00.63 14:23.71
17 146 Villanova B (E. Welch) 14:24.97 6.3% 00:01.26 14:24.97
18 162 Temple B (E. Bielinski) 14:25.09 6.4% 00:00.12 14:25.09
19 170 Old Dominion B (G. Cook) 14:29.21 6.9% 00:04.12 14:29.21
20 168 La Salle University B (C. Cornish) 14:32.68 7.3% 00:03.47 14:32.68
21 155 Fordham A (L. Evans) 14:32.73 7.3% 00:00.05 14:32.73
22 149 George Mason A (M. Brown) 14:37.31 7.9% 00:04.58 14:37.31
23 159 Marist B (A. Johnson) 14:39.16 8.1% 00:01.85 14:39.16
24 177 St. Josephs University C (C. McGonigle) 14:39.66 8.2% 00:00.50 14:39.66
25 160 Delaware B (M. Leahy) 14:47.21 9.1% 00:07.55 14:47.21
26 144 Jefferson (N. Nazarenkaite) 14:56.49 10.2% 00:09.28 14:56.49
27 165 Lafayette B (N. Lorentzen) 14:58.37 10.5% 00:01.88 14:58.37
28 173 Delaware C (M. Steinmetz) 15:08.41 11.7% 00:10.04 15:08.41
29 176 Villanova A (M. Coyne) 15:08.52 11.7% 00:00.11 15:08.52
30 181 Old Dominion C (L. Brennan) 15:09.81 11.9% 00:01.29 15:09.81
31 182 Delaware D (H. Towhey) 15:15.85 12.6% 00:06.04 15:15.85
32 150 U.S. Merchant Marine Academy (A. Clark) 15:18.76 13.0% 00:02.91 15:18.76
33 166 George Mason B (G. Gonzalez) 15:22.28 13.4% 00:03.52 15:22.28
34 172 Marist C (J. Zygmunt) 15:23.90 13.6% 00:01.62 15:23.90
35 158 Georgetown B (E. Poling) 15:31.70 14.6% 00:07.80 15:31.70
36 156 Iona University (A. Meehan) 15:32.98 14.7% 00:01.28 15:32.98
37 183 Temple D (A. Summerville) 15:49.73 16.8% 00:16.75 15:49.73
38 154 Franklin and Marshall (M. Messer) 16:02.15 18.3% 00:12.42 16:02.15
39 151 Cabrini (m. canuso) 16:09.48 19.2% 00:07.33 16:09.48
40 178 Lafayette C (M. Barto) 17:19.54 27.8% 01:10.06 17:19.54
41 163 Villanova A (G. Quirk) Scratch
42 169 Fordham B (J. Schmidt) Scratch
43 179 George Mason C (S. Malach) Scratch
44 180 Fordham C (L. Yu) Scratch

10:16 AM

18 Womens Collegiate Ltwt 4+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 186 Franklin and Marshall (G. Bosley) 16:40.51 16:10.51 00:30

10:22 AM

19 Mens Collegiate Frosh/Novice 8+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 190 Naval Academy A (M. Derrick) 11:27.52 11:27.52
2 189 Navy Ltws A (P. McNamara) 11:33.77 0.9% 00:06.25 11:33.77
3 191 Drexel (N. Sajatovic) 11:34.91 1.1% 00:01.14 11:34.91
4 198 Naval Academy B (W. Strnad) 11:51.74 3.5% 00:16.83 11:51.74
5 197 Navy Ltws B (L. Gregoire) 12:11.45 6.4% 00:19.71 12:11.45
6 192 Marist A (M. Welch) 12:32.90 9.5% 00:21.45 12:32.90
7 193 Delaware (N. Todaro) 12:52.95 12.4% 00:20.05 12:52.95
8 194 Bucknell A (W. Blumenthal) 12:55.08 12.7% 00:02.13 12:55.08
9 199 Marist B (Z. Schwarz) 13:40.00 19.3% 00:44.92 13:40.00
10 196 Stockton University (L. Deibert) 14:41.36 28.2% 01:01.36 14:41.36
11 195 Franklin and Marshall (N. Cicchetti)
Exhibition
15:03.20 00:21.84 15:03.20

10:32 AM

20 Womens Collegiate Frosh/Novice 8+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 206 La Salle University (J. DeFilippo) 13:25.32 13:25.32
2 202 Navy (M. Lawrence) 13:41.16 2.0% 00:15.84 13:41.16
3 204 Monmouth University (M. McKenzie) 13:47.55 2.8% 00:06.39 13:47.55
4 205 Old Dominion (J. Protacio) 14:02.78 4.7% 00:15.23 14:02.78
5 203 Marist (I. Consavari) 14:08.58 5.4% 00:05.80 14:08.58

10:42 AM

21 Mens Open 2x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 213 Penn AC B (J. Harrison) 12:17.08 12:17.08
2 211 Whitemarsh (T. Filiaci) 12:47.71 4.2% 00:30.63 12:47.71
3 210 Undine A (W. Risko) 12:56.63 5.4% 00:08.92 12:56.63
4 214 Undine A (J. Hirsch) 13:08.23 6.9% 00:11.60 13:08.23
5 209 Penn AC A (C. Cunningham) 13:29.46 9.8% 00:21.23 13:29.46
6 212 Undine A (P. Rogers) 13:38.86 11.1% 00:09.40 13:38.86

10:48 AM

22 Womens Open 2x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 218 Vesper/Penn AC [Composite] (G. Thomas) 14:19.53 14:19.53
2 217 Penn AC/South Jersey [Composite] (J. Lonchar) 14:22.46 0.3% 00:02.93 14:22.46
3 219 Lafayette (R. Broderick) 16:59.11 18.6% 02:36.65 16:59.11

10:54 AM

23 Mens Collegiate JV 8+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 226 Naval Academy B (R. Hollenbach) 11:29.79 11:29.79
2 223 Temple A (E. Sands) 11:44.02 2.1% 00:14.23 11:44.02
3 222 Naval Academy A (D. AYLES) 11:47.29 2.5% 00:03.27 11:17.29 00:30
4 228 Naval Academy C (A. Grande) 11:50.04 2.9% 00:02.75 11:50.04
5 225 St. Josephs University (P. Lewis) 11:52.76 3.3% 00:02.72 11:52.76
6 224 Bucknell (B. Mankin) 12:16.01 6.7% 00:23.25 12:16.01
7 227 Temple B (A. Guilbot) 12:18.60 7.1% 00:02.59 12:18.60

11:04 AM

24 Womens Collegiate JV 8+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 234 Temple A (M. Fox) 13:10.22 13:10.22
2 236 Drexel A (A. Devine) 13:18.32 1.0% 00:08.10 13:18.32
3 232 Georgetown (H. Winslow) 13:19.44 1.2% 00:01.12 13:19.44
4 231 Penn A (E. Johnson) 13:29.34 2.4% 00:09.90 13:29.34
5 235 Navy (C. Schnorr) 13:40.82 3.9% 00:11.48 13:40.82
6 245 Penn B (M. Spunberg) 13:43.42 4.2% 00:02.60 13:43.42
7 243 Temple B (R. Goga) 13:47.96 4.8% 00:04.54 13:47.96
8 244 Drexel B (B. Henry) 13:50.10 5.0% 00:02.14 13:50.10
9 238 La Salle University (K. Vasey) 13:56.86 5.9% 00:06.76 13:56.86
10 237 Jefferson (A. Hentzschel) 14:13.02 7.9% 00:16.16 14:13.02
11 233 Villanova (C. Walkey) 14:13.80 8.0% 00:00.78 14:13.80
12 242 St. Josephs University (J. Moore) 14:14.26 8.1% 00:00.46 14:14.26
13 241 Stockton University (M. Carlton) 15:04.15 14.4% 00:49.89 15:04.15
14 239 Franklin and Marshall (P. Searby) 15:30.37 17.7% 00:26.22 15:30.37
15 240 Fordham (A. Hubbard-Cree) Scratch
16 246 Drexel C (A. Devine) Scratch

11:14 AM

25 Mens Masters 2x (27 - 39 yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 251 Fairmount (R. Anderson) 14:07.84 14:36.94 00:29.10
2 249 Crescent (D. Povlich) 14:28.59 2.4% 00:20.75 14:28.59
3 250 Undine (P. McSharar) 14:35.39 3.2% 00:06.80 14:36.89 00:01.50

11:14 AM

26 Mens Masters 2x (40 - 49 yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 254 Whitemarsh (M. Tucker) 15:05.82 15:05.82

11:14 AM

27 Mens Masters 2x (50 - 59 yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 257 Undine A (F. Rowe) 13:32.31 13:46.61 00:14.30
2 258 Malta (T. Trocky) 13:48.74 2.0% 00:16.43 14:18.84 00:30.10
3 260 Undine B (R. Baldry) 15:35.57 15.2% 01:46.83 15:05.57 00:30
4 259 Whitemarsh A (J. Beck) 15:44.82 16.3% 00:09.25 15:44.82
5 261 Whitemarsh B (C. Perry) 17:07.09 26.4% 01:22.27 17:26.49 00:19.40

11:14 AM

28 Mens Masters 2x (60+ yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 264 Viking (F. Previti) 14:14.01 15:43.21 01:39.20 00:10
2 269 University (J. Alderson) 15:35.61 9.6% 01:21.60 15:35.61
3 267 Susquehanna (G. Spiess) 16:29.35 15.8% 00:53.74 15:55.25 00:05.90 00:40
4 268 Undine B (J. Clark) 17:21.09 21.9% 00:51.74 18:06.39 00:45.30
5 266 Undine A (G. FARMER) 17:56.93 26.1% 00:35.84 19:44.43 01:47.50
6 265 Swan Creek (B. Seaver) Scratch

11:22 AM

29 Mixed Masters 2x (27 - 39 yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 273 Whitemarsh (K. Motsch) 13:46.75 13:56.45 00:09.70
2 274 University (S. Grogan) 14:39.04 6.3% 00:52.29 14:46.84 00:07.80
3 272 Undine/University [Composite] (A. Preetam) 15:10.44 10.1% 00:31.40 15:22.04 00:11.60
4 271 Wilmington (B. Bear) 17:01.82 23.6% 01:51.38 17:01.82

11:22 AM

30 Mixed Masters 2x (40 - 49 yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 277 Undine/University [Composite] (A. Wilde) 15:17.31 15:17.31
2 278 Under the Bridge (S. DiPietro) 18:59.99 24.3% 03:42.68 18:59.99

11:22 AM

31 Mixed Masters 2x (50 - 59 yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 281 Swan Creek (R. Elliott) 17:58.77 17:58.77

11:22 AM

32 Mixed Masters 2x (60+ yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 284 Swan Creek/Baltimore [Composite] (S. Perry) 16:49.13 16:49.13
2 286 Vesper (T. Simon) 16:58.61 0.9% 00:09.48 17:12.01 00:13.40
3 285 Bachelors (S. Toler) 17:06.53 1.7% 00:07.92 18:29.13 01:22.60

11:28 AM

33 Womens Masters 2x (27 - 39 yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 288 Conshohocken (S. Kelley) 15:32.95 15:32.95
2 287 Wilmington (R. Rock-Blake) 15:38.22 0.6% 00:05.27 15:49.22 00:11.00

11:28 AM

34 Womens Masters 2x (40 - 49 yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 293 Penn AC (S. Kaplan) 14:37.44 14:37.44
2 294 Whitemarsh (H. Hollis) 15:11.57 3.9% 00:34.13 15:11.57
3 292 University (K. Cook) 15:20.05 4.9% 00:08.48 15:20.05
4 291 Vesper (J. Skaling) 15:49.73 8.2% 00:29.68 15:49.73

11:28 AM

35 Womens Masters 2x (50 - 59 yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 301 Cooper Rowing Club A (G. Loeber) 15:32.23 16:06.73 00:34.50
2 300 Vesper A (M. Mark) 15:47.29 1.6% 00:15.06 16:11.09 00:23.80
3 297 Vesper A (K. Reilly) 16:21.58 5.3% 00:34.29 16:40.28 00:18.70
4 299 Philadelphia Girls A (J. Roberts) 16:52.67 8.6% 00:31.09 17:11.37 00:18.70
5 302 Philadelphia Girls B (M. Makary) 17:50.21 14.8% 00:57.54 17:50.21
6 298 Cooper Rowing Club A (M. Torosian) Scratch

11:28 AM

36 Womens Masters 2x (60+ yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 305 Vesper (M. Zisling) 15:54.68 15:54.68

12:30 PM

37 Mens Collegiate 8+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 319 Penn A (J. Condon) 10:55.78 10:55.78
2 310 Drexel A (D. Ibrocic) 10:59.46 0.6% 00:03.68 10:59.46
3 329 Penn B (C. Rosser) 11:05.80 1.5% 00:06.34 11:05.80
4 315 La Salle University (P. Farkas) 11:10.25 2.2% 00:04.45 11:10.25
5 311 Temple A (R. Nechita) 11:15.57 3.0% 00:05.32 11:15.57
6 333 Penn C (A. Venugopalan) 11:16.39 3.1% 00:00.82 11:16.39
7 308 Naval Academy A (A. Vogel) 11:17.34 3.3% 00:00.95 11:17.34
8 325 Temple B (N. Guidara) 11:17.83 3.4% 00:00.49 11:17.83
9 312 St. Josephs University A (A. Dunkley) 11:20.61 3.8% 00:02.78 11:20.61
10 322 Naval Academy B (D. AYLES) 11:27.26 4.8% 00:06.65 11:27.26
11 330 Naval Academy C (R. Hollenbach) 11:29.12 5.1% 00:01.86 11:29.12
12 318 Bucknell A (L. Lambropoulos) 11:38.29 6.5% 00:09.17 11:38.29
13 326 St. Josephs University B (A. Sanin) 11:40.95 6.9% 00:02.66 11:40.95
14 332 Temple C (P. Lamb) 11:42.49 7.1% 00:01.54 11:42.49
15 335 Penn D (C. Mullaney) 11:43.58 7.3% 00:01.09 11:43.58
16 324 Drexel B (m. pazderski) 11:43.60 7.3% 00:00.02 11:43.60
17 309 Marist A (W. Hite) 11:46.21 7.7% 00:02.61 11:46.21
18 334 Naval Academy D (A. Grande) 11:54.71 9.0% 00:08.50 11:54.71
19 314 Rutgers A (V. FItzpatrick) 11:55.10 9.0% 00:00.39 11:55.10
20 328 Bucknell B (A. DeWitt) 11:57.24 9.4% 00:02.14 11:57.24
21 331 Drexel C (L. Horgan) 11:59.13 9.7% 00:01.89 11:59.13
22 320 Iona University (M. Leeson) 12:01.76 10.1% 00:02.63 12:01.76
23 313 Delaware (M. Palacios) 12:14.61 12.0% 00:12.85 12:14.61
24 323 Marist B (T. Graves) 12:20.44 12.9% 00:05.83 12:20.44
25 316 Villanova (Z. Rizzuto-Flancbaum) 12:23.05 13.3% 00:02.61 12:23.05
26 327 Rutgers A (E. Malague) 12:46.62 16.9% 00:23.57 12:46.62
27 321 Franklin and Marshall (P. Grove) 13:29.84 23.5% 00:43.22 13:29.84
28 317 Stockton University (J. Russo) 13:41.00 25.2% 00:11.16 13:41.00

12:46 PM

38 Mens Open 4x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 338 Undine (D. Hartwick) 12:13.72 12:13.72

12:52 PM

39 Mens Collegiate Ltwt 8+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 342 Navy Ltws A (J. Fuller) 10:52.19 10:52.19
2 341 Penn A (C. Bourget) 11:02.48 1.6% 00:10.29 11:02.48
3 344 Penn B (J. Bayly) 11:09.52 2.7% 00:07.04 11:09.52
4 343 Delaware (N. Antrim) 11:28.73 5.6% 00:19.21 11:28.73
5 346 Penn C (H. Azrak) 11:30.89 5.9% 00:02.16 11:30.89
6 345 Navy Ltws B (A. Fichtel) 11:33.18 6.3% 00:02.29 11:33.18
7 347 Navy Ltws C (S. Sheridan) 11:43.03 7.8% 00:09.85 11:43.03
8 348 Penn D (Q. Solberg) 12:19.42 13.4% 00:36.39 12:19.42

01:00 PM

40 Womens Open 4x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 351 U.S. Merchant Marine Academy (A. Clark) 18:33.39 18:33.39

01:08 PM

41 Womens Collegiate 8+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 357 Penn A (J. Konopka) 11:59.97 11:59.97
