2026 Stotesbury Cup Regatta

Filters:

All Races

08:00 AM Friday, 15 May 

1a Girls Junior Double Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 1 Lower Merion (G. Fitzpatrick) 00:00.00
2 2 Shipley (J. Reilly) 00:00.00
3 3 Augustine Classical (J. Zhao) 00:00.00
4 4 Penn Charter (J. Jackson) 00:00.00
5 5 Conestoga (A. Martinez) 00:00.00
6 6 Concord (Z. Sitz) 00:00.00
7 7 Germantown Friends (M. Orenstein) 00:00.00
8 8 St. Benefict's Prep (C. Kauffmann) 00:00.00
9 9 Western Albermarle (A. Leitinger) 00:00.00
10 10 Springside Chestnut Hill (L. Klas) 00:00.00
11 11 Eustace (K. Steinmetz) 00:00.00
12 12 Belleville (M. Ortiz) 00:00.00
13 13 Montclair (S. Seigal) 00:00.00
14 14 Niskayuna (V. Danko) 00:00.00
15 15 Rumson Fair Haven (R. Bolt) 00:00.00
16 16 Hockaday (B. Horne) 00:00.00
17 17 Oakton (T. Nguyen) 00:00.00
18 18 Episcopal (S. Scungio) 00:00.00
19 19 Bishop Ireton (A. Hayden) 00:00.00
20 20 Philadelphia City Rowing (S. Bardhi) 00:00.00
21 21 Shaker (A. Bardin) 00:00.00
22 22 Sacred Heart (S. Shea) 00:00.00
23 23 Albemarle (M. Blanchette) 00:00.00
24 24 Shaker Heights (N. Kaelber) 00:00.00
25 25 Harriton (B. Herz) 00:00.00
26 26 Friends Select (R. Kurtz) 00:00.00

08:15 AM Friday, 15 May 

2a Boys Freshman Eight Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 29 St. Joseph's Prep 00:00.00
2 30 St. Albans (R. Kurtom) 00:00.00
3 31 Chaminade (J. Comuniello) 00:00.00
4 32 Gonzaga (J. Polak) 00:00.00
5 33 St. Andrew (H. Rowland) 00:00.00
6 34 Jackson-Reed (T. Flook) 00:00.00
7 35 St. Peters Prep (P. Gilfillan) 00:00.00
8 36 St. Augustine (J. Driscoll) 00:00.00
9 37 La Salle (G. Benedum) 00:00.00
10 38 Seton Hall (C. Williams) 00:00.00
11 39 Walt Whitman (M. Zitko) 00:00.00
12 40 Woodson (T. Kersey) 00:00.00
13 41 Langley (K. McDermott) 00:00.00
14 42 Radnor (A. Marx) 00:00.00
15 43 Haverford School 00:00.00
16 44 Montclair (J. Simpson) 00:00.00
17 45 Lawrenceville (N. Yu) 00:00.00
18 46 Christian Brothers (P. Bonan) 00:00.00
19 47 Yorktown (J. Soles-Lawrence) 00:00.00
20 48 Shenendehowa (E. Buck) 00:00.00
21 49 Mainland (T. Smith) 00:00.00
22 50 Haddonfield (C. Ventura) 00:00.00
23 51 Dallas Jesuit (N. Mallinson) 00:00.00
24 52 South County (A. Murad) 00:00.00
25 53 Devon Prep (J. Bratteson) 00:00.00
26 54 Saratoga (R. Carulli) 00:00.00
27 55 Alexandria City (N. Turner) 00:00.00
28 56 West Springfield (C. Hoyle) 00:00.00
29 57 Robinson (B. Vavrina) 00:00.00
30 58 Egg Harbor (S. Golley) 00:00.00
31 59 Jefferson 00:00.00

08:38 AM Friday, 15 May 

3a Boys Junior Double Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 62 Augustine Classical (E. West) 00:00.00
2 63 Germantown Friends (H. Noel) 00:00.00
3 64 Lower Merion (B. Whitten) 00:00.00
4 65 Ridgewood (A. Smith) 00:00.00
5 66 Western Albermarle (M. Mehnert) 00:00.00
6 67 Conestoga (O. Carr) 00:00.00
7 68 Germantown Academy (L. Samuel) 00:00.00
8 69 St. Benefict's Prep (D. Gunwa) 00:00.00
9 70 Rumson Fair Haven (G. Greco) 00:00.00
10 71 Haverford School (W. Mattis) 00:00.00
11 72 Philadelphia City Rowing (A. Weston) 00:00.00
12 73 Roman Catholic (M. Barel) 00:00.00
13 74 Holy Spirit (S. Gormley) 00:00.00
14 75 St. Joseph NJ 00:00.00
15 76 Malvern Prep (W. McCullough) 00:00.00
16 77 Radnor (K. Jain) 00:00.00
17 78 Nutley (R. Regan) 00:00.00
18 79 Shipley (W. Hansen) 00:00.00
19 80 Haddon Township (D. Flynn) 00:00.00
20 81 Niskayuna (K. Jones) 00:00.00
21 82 Springside Chestnut Hill (M. Lytle) 00:00.00
22 83 Albemarle (W. Scanlon) 00:00.00
23 84 Boys' Latin (C. Bakayoko) 00:00.00
24 85 Penn Charter (D. Aldinger) 00:00.00
25 86 Belleville (M. Mendez) 00:00.00
26 87 Devon Prep (F. Tucker) 00:00.00
27 88 George School (M. Dooley) 00:00.00
28 89 North Catholic (G. Carbon) 00:00.00
29 90 Episcopal (G. Goens) 00:00.00
30 91 Ave Maris Stella (G. Portilla) 00:00.00
31 92 Concord (B. Colon) 00:00.00
32 93 Hill School (P. Marone) 00:00.00
33 94 Charter School (E. Rust) 00:00.00
34 95 Notre Dame CA (L. Woronchak) 00:00.00
35 96 Hun School (K. Xu) 00:00.00
36 97 Bishop Ireton (M. Persico) 00:00.00

08:55 AM Friday, 15 May 

4a Girls Freshman Eight Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 100 Mount Saint Joseph 00:00.00
2 101 National Cathedral (K. Harmeling) 00:00.00
3 102 St. Andrew (F. Zou) 00:00.00
4 103 Merion Mercy (C. Brickner) 00:00.00
5 104 Radnor (P. Tessler) 00:00.00
6 105 Lawrenceville (A. Cole) 00:00.00
7 106 Jackson-Reed (E. Richart) 00:00.00
8 107 Bethesda Chevy Chase (A. Blackman) 00:00.00
9 108 Gwynedd Mercy (S. Cardamone) 00:00.00
10 109 Georgetown Visitation (L. Thompson) 00:00.00
11 110 Ocean City (N. McAnney) 00:00.00
12 111 West Springfield (M. Gregris) 00:00.00
13 112 Wakefield (V. Gaspar) 00:00.00
14 113 Riverside (G. Sieger) 00:00.00
15 114 Alexandria City (D. Hopfensperger) 00:00.00
16 115 Yorktown (H. Spotts) 00:00.00
17 116 Robinson (S. Turi) 00:00.00
18 117 Holton-Arms (S. Carter) 00:00.00
19 118 Walt Whitman (E. Cidre) 00:00.00
20 119 Montclair (S. Shvetz) 00:00.00
21 120 Burnt Hills (C. Long) 00:00.00
22 121 James Madison (A. Kinney) 00:00.00

09:14 AM Friday, 15 May 

5a Girls Ltwt Double Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 124 Belleville (A. Besterci) 00:00.00
2 125 Concord (L. Pettit) 00:00.00
3 126 Hockaday (L. Puig) 00:00.00
4 127 Springside Chestnut Hill (C. Harris) 00:00.00
5 128 Germantown Friends (S. Kim) 00:00.00
6 129 Albemarle (E. Rakness) 00:00.00
7 130 Baldwin (A. Navarro) 00:00.00
8 131 North Catholic (E. Kapetanos) 00:00.00
9 132 Ursuline Dallas (C. Gomar) 00:00.00
10 133 Friends Select (A. Lei) 00:00.00

09:22 AM Friday, 15 May 

6a Boys Junior Four Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 136 Blair (M. Martic) 00:00.00
2 137 St. Joseph's Prep 00:00.00
3 138 Haverford School (E. Qiang) 00:00.00
4 139 La Salle (N. Gambale) 00:00.00
5 140 Dallas Jesuit (B. Lewis) 00:00.00
6 141 Episcopal (J. Collins) 00:00.00
7 142 Gonzaga (B. Paget) 00:00.00
8 143 Wash-Liberty (A. Sherzai) 00:00.00
9 144 Ridgewood (S. Kotsikau) 00:00.00
10 145 Norfolk Academy (C. McGhee) 00:00.00
11 146 St. Johns College (E. Ghebrehawariat) 00:00.00
12 147 Holy Ghost (A. Roth) 00:00.00
13 148 Independence (C. Gaffrey) 00:00.00
14 149 Walter Johnson (A. Johnson) 00:00.00
15 150 Alexandria City 00:00.00
16 151 Rumson Fair Haven (C. Ern) 00:00.00
17 152 Oakton (A. Price) 00:00.00
18 153 Hill School (J. Choi) 00:00.00
19 154 St. Peters Prep (E. Picciotto) 00:00.00
20 155 Stone Bridge (O. Marshall) 00:00.00
21 156 Atlantic City (P. Nguyen) 00:00.00
22 157 Radnor (G. Boyle) 00:00.00
23 158 Langley (C. Vegas) 00:00.00
24 159 Bethesda Chevy Chase (C. Robbins) 00:00.00
25 160 Shaker (H. Michaels) 00:00.00
26 161 Briar Woods A (J. Burnett) 00:00.00
27 162 Robinson (E. Bengard) 00:00.00
28 163 North Allegheny (M. Karn) 00:00.00
29 164 Bishop O'Connell (A. McGuire) 00:00.00
30 165 Harriton (A. Berriche) 00:00.00
31 166 Cedar Creek (J. Morrell) 00:00.00
32 167 Kearny (C. Justynski) 00:00.00
33 168 Hun School (W. Slappy) 00:00.00
34 169 Doane Academy (Z. Schuster) 00:00.00
35 170 James Madison (C. Patterson) 00:00.00
36 171 Manhasset (J. Lin) 00:00.00
37 172 Rock Ridge (A. Yao) 00:00.00
38 173 Montclair (S. Jeydel) 00:00.00
39 174 Lawrenceville (A. Bentley) 00:00.00
40 175 Bergen Catholic 00:00.00
41 176 George School (D. Morrison) 00:00.00
42 177 Absegami (I. Hall) 00:00.00
43 178 Woodson (W. Lunsford) 00:00.00
44 179 Georgetown Day (H. Rohrbaugh) 00:00.00
45 180 Ocean City (D. Zhao) 00:00.00
46 181 Haddonfield (K. Johnson) 00:00.00
47 182 Cyclone (C. Jackson) 00:00.00
48 183 Archbishop Carroll (C. Loughlin) 00:00.00
49 184 Seton Hall (Q. Beckler) 00:00.00
50 185 DeMatha (E. Magrogan) 00:00.00
51 186 Vineland (T. Yildiz) 00:00.00
52 187 Fairfax (G. Taylor) 00:00.00
53 188 Philadelphia City Rowing (M. Pistilli) 00:00.00
54 190 Jefferson 00:00.00
55 189 Briar Woods E (G. Lucas Kinlow) 00:00.00

09:43 AM Friday, 15 May 

7a Boys Ltwt Double Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 193 Malvern Prep (C. Slavin) 00:00.00
2 194 Ridgewood (L. Saladino) 00:00.00
3 195 Haddon Township (G. Santomauro) 00:00.00
4 196 Devon Prep (T. Marvin) 00:00.00
5 197 Springside Chestnut Hill (F. Mancini) 00:00.00
6 198 Augustine Classical (E. Westervelt) 00:00.00
7 199 Ridley (H. McDowell) 00:00.00
8 200 Holy Spirit (R. Sawyer) 00:00.00
9 201 Egg Harbor (R. Rashed) 00:00.00
10 202 Germantown Academy (W. Dawe) 00:00.00
11 203 Penn Charter (M. Sullivan) 00:00.00
12 204 Roman Catholic (G. Blome) 00:00.00
13 205 Germantown Friends (C. Peng) 00:00.00
14 206 Seton Hall (Z. Poinsette) 00:00.00

09:52 AM Friday, 15 May 

8a Girls Junior Four Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 209 Blair (A. Hewitt) 00:00.00
2 210 Notre Dame (M. McDonald) 00:00.00
3 211 Ridley (l. mueller) 00:00.00
4 212 Robinson (M. Jacky) 00:00.00
5 213 Montclair (C. Wurmser) 00:00.00
6 214 Villa Maria (C. Guardino) 00:00.00
7 215 St. Johns College (E. Nebesky) 00:00.00
8 216 Egg Harbor (N. Omar) 00:00.00
9 217 Lake Braddock (A. Little) 00:00.00
10 218 Holton-Arms (P. Wollenhaupt) 00:00.00
11 219 Absegami (S. Torreblanco) 00:00.00
12 220 Wash-Liberty (A. Klancnik) 00:00.00
13 221 Niskayuna (J. Zheng) 00:00.00
14 222 North Catholic (R. Schwartz) 00:00.00
15 223 Hun School (R. Sheth) 00:00.00
16 224 Germantown Academy (J. Shu) 00:00.00
17 225 Buffalo Seminary (V. Zaitseva) 00:00.00
18 226 Mount Saint Joseph 00:00.00
19 227 Mainland (O. Herbert) 00:00.00
20 228 Independence (M. Wilson) 00:00.00
21 229 Atlantic City (M. Ramos) 00:00.00
22 230 Hill School (J. Larkin) 00:00.00
23 231 Bishop O'Connell (M. Zamoyta) 00:00.00
24 232 Walter Johnson (H. Wagner) 00:00.00
25 233 Cedar Creek (M. Keller) 00:00.00
26 234 Harriton (E. McDermott) 00:00.00
27 235 Bishop Ireton (R. Buchanan) 00:00.00
28 236 Baldwin (N. Bonney) 00:00.00
29 237 Shenendehowa (E. Niemeyer) 00:00.00
30 238 Ursuline Dallas (G. Randles) 00:00.00
31 239 Sidwell Friends (A. Dawit) 00:00.00
32 240 Riverside (J. Batbayar) 00:00.00
33 241 Haddonfield (M. Martorana) 00:00.00
34 242 Radnor (N. Cornish) 00:00.00
35 243 National Cathedral (A. Lashway) 00:00.00
36 244 Oakton (I. Knight) 00:00.00
37 245 West Springfield (E. Matvay) 00:00.00
38 246 Villa Joseph Marie (A. Czerniak) 00:00.00
39 247 Bethesda Chevy Chase (M. Stankovic) 00:00.00
40 248 Pine-Richland (B. Centner) 00:00.00
41 249 North Allegheny (S. Wetzel) 00:00.00
42 250 Belleville (A. Averhoff) 00:00.00
43 251 Lower Merion (S. Cook) 00:00.00
44 252 Briar Woods (A. Flores) 00:00.00
45 253 Georgetown Day (H. Schroeder) 00:00.00
46 254 Georgetown Visitation (E. Beavers) 00:00.00
47 255 Rumson Fair Haven 00:00.00
48 256 Vineland (B. Maggioncalda) 00:00.00
49 257 Fairfax (L. Depasse) 00:00.00

10:12 AM Friday, 15 May 

9a Boys Freshman Quads Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 260 Haverford School (S. Davidson) 00:00.00
2 261 Malvern Prep (B. Rigler) 00:00.00
3 262 Ridgewood (G. Glidden) 00:00.00
4 263 Conestoga (W. Wenstrup) 00:00.00
5 264 Germantown Friends (A. Madrid) 00:00.00
6 265 Bergen Catholic 00:00.00
7 266 Western Albermarle (P. Marciniak) 00:00.00
8 267 Augustine Classical (T. Hopkins) 00:00.00
9 268 St. Joseph NJ (A. Moritz) 00:00.00
10 269 Niskayuna (G. Kvam) 00:00.00
11 270 Montclair (C. Chamberlain) 00:00.00
12 271 St. Benefict's Prep (P. Adams-Edwards) 00:00.00
13 272 Lower Merion (C. Grainger) 00:00.00
14 273 La Salle (M. Rueda) 00:00.00
15 274 Seton Hall (C. Carr) 00:00.00
16 275 Unionville (D. Ortega-Tsionas) 00:00.00
17 276 Christian Brothers (F. Brinley) 00:00.00
18 277 Shipley (J. Huh) 00:00.00
19 278 Wash-Liberty (E. Lee) 00:00.00
20 279 Bishop Ireton (C. Cates) 00:00.00

10:26 AM Friday, 15 May 

10a Boys Junior Eight Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 282 St. Joseph's Prep 00:00.00
2 283 Chaminade (C. Shepard) 00:00.00
3 284 La Salle (S. Wallace) 00:00.00
4 285 Yorktown (G. Emery) 00:00.00
5 286 Gonzaga (T. Matthews) 00:00.00
6 287 Walter Johnson (W. Brueggeman) 00:00.00
7 288 Langley (S. Kineman) 00:00.00
8 289 Unionville (J. Hohenadel) 00:00.00
9 290 St. Peters Prep (V. Tiwari) 00:00.00
10 291 Robinson (P. Corcoran) 00:00.00
11 292 South County (J. Martin) 00:00.00
12 293 Lower Merion (A. Prohaska) 00:00.00
13 294 West Springfield (I. Posner) 00:00.00
14 295 Atlantic City (N. Tran) 00:00.00
15 296 St. Andrew (B. Koo) 00:00.00
16 297 Harriton (A. Rossi) 00:00.00
17 298 St. Albans (W. Kinney) 00:00.00
18 299 Philadelphia City Rowing (S. Huebner) 00:00.00
19 300 Hun School (J. Sachs) 00:00.00
20 301 St. Augustine (A. McBride) 00:00.00
21 302 Ocean City (L. Porter) 00:00.00
22 303 Lawrenceville (P. turchetta) 00:00.00
23 304 Oakton (R. Counts) 00:00.00
24 305 Father Judge (Y. Kosmatos) 00:00.00
25 306 Briar Woods (D. Oliverez) 00:00.00
26 307 Radnor (S. Thomas) 00:00.00
27 308 Absegami (M. Morse) 00:00.00
28 309 Independence (W. Small) 00:00.00
29 310 Stone Bridge (R. Forster) 00:00.00
30 311 Jackson-Reed (B. Wilding) 00:00.00
31 312 Haverford School 00:00.00
32 313 Bethesda Chevy Chase (D. Blom) 00:00.00
33 314 Shenendehowa (G. Appler) 00:00.00
34 315 James Madison (K. Lu) 00:00.00
35 316 Bergen Catholic 00:00.00
36 317 Christian Brothers (J. Trafficante) 00:00.00

10:44 AM Friday, 15 May 

11a Girls Freshman Quads Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 320 Conestoga (A. Hagerman) 00:00.00
2 321 Hockaday (Q. LeRosen) 00:00.00
3 322 Germantown Friends (S. Holt) 00:00.00
4 323 Niskayuna (I. Vulakh) 00:00.00
5 324 Concord (S. Zogheib) 00:00.00
6 325 Holy Spirit (Z. Gudelunas) 00:00.00
7 326 Manhasset (C. Huter) 00:00.00
8 327 Penn Charter (F. Seibert) 00:00.00
9 328 Buffalo Seminary (C. Copeland) 00:00.00
10 329 Agnes Irwin (L. Etherington) 00:00.00
11 330 Baldwin (M. Patel) 00:00.00
12 331 Mainland (T. Mann) 00:00.00
13 332 Saratoga (A. Tobrocke) 00:00.00
14 333 Shenendehowa (M. Juliano) 00:00.00
15 334 Rumson Fair Haven (A. Kron) 00:00.00
16 335 Wash-Liberty (S. McKenney) 00:00.00

10:53 AM Friday, 15 May 

12a Girls Junior Eight Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 338 Mount Saint Joseph 00:00.00
2 339 Ocean City (M. Farkas) 00:00.00
3 340 Bethesda Chevy Chase (B. Rottler) 00:00.00
4 341 Wash-Liberty (M. Soderlund) 00:00.00
5 342 Blair (Z. Jones) 00:00.00
6 343 Robinson (M. Austin) 00:00.00
7 344 Gwynedd Mercy (L. Rueter) 00:00.00
8 345 Unionville (G. King) 00:00.00
9 346 Lower Merion (H. Joseph) 00:00.00
10 347 Westminster (S. Hart) 00:00.00
11 348 St. Andrew (M. Adle) 00:00.00
12 349 Jackson-Reed (C. Payton) 00:00.00
13 350 Cedar Creek (L. Richardson) 00:00.00
14 351 Mainland (E. Perez) 00:00.00
15 352 Sidwell Friends (E. LaSalle) 00:00.00
16 353 Merion Mercy (A. Vereen) 00:00.00
17 354 Egg Harbor (A. Kivlin) 00:00.00
18 355 South County (C. Murphy) 00:00.00
19 356 Atlantic City (Z. Carreon) 00:00.00
20 357 Nutley (H. Hukkanen) 00:00.00
21 358 Stone Bridge (B. Yoshida) 00:00.00
22 359 Philadelphia City Rowing (R. Siftar) 00:00.00
23 360 Notre Dame (M. Devine) 00:00.00
24 361 Walter Johnson (M. Diallo) 00:00.00
25 362 Kearny (L. Bonavota) 00:00.00
26 363 Charter School (C. Carlson) 00:00.00
27 364 Vineland (L. Lemma) 00:00.00
28 365 Jefferson (A. Wang) 00:00.00

11:08 AM Friday, 15 May 

13a Boys Junior Quad Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 368 Ridgewood (D. Pasternak) 00:00.00
2 369 Malvern Prep (N. Logue) 00:00.00
3 370 Germantown Friends (Z. Hammarhead) 00:00.00
4 371 Conestoga (P. Vainius) 00:00.00
5 372 St. Joseph NJ (K. Parikh) 00:00.00
6 373 Penn Charter (L. Van Beelen) 00:00.00
7 374 Shenendehowa (R. Burrell) 00:00.00
8 375 Western Albermarle (H. Simmons) 00:00.00
9 376 Haddon Township (J. Hargrove-Milam) 00:00.00
10 377 North Allegheny (N. Kshirsagar) 00:00.00
11 378 Holy Spirit (L. Do) 00:00.00
12 379 Devon Prep (O. Parenteau) 00:00.00
13 380 Germantown Academy 00:00.00
14 381 Lower Merion (A. Richards) 00:00.00
15 382 Roman Catholic (J. Manoi) 00:00.00
16 383 Friends Select (N. Lee) 00:00.00
17 384 Haverford School (C. Lissack) 00:00.00
18 385 Bishop Ireton (H. Wegner) 00:00.00
19 386 St. Benefict's Prep 00:00.00
20 387 Manhasset (J. Marcus) 00:00.00
21 388 Rumson Fair Haven (J. Kennedy) 00:00.00

11:21 AM Friday, 15 May 

14a Girls Junior Quad Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 391 Hockaday (M. Hohenshelt) 00:00.00
2 392 Germantown Friends (I. Schaenen) 00:00.00
3 393 Springside Chestnut Hill (B. McNichols) 00:00.00
4 394 Germantown Academy (M. Salerno) 00:00.00
5 395 Penn Charter (S. Toncich-Mandel) 00:00.00
6 396 Shenendehowa (C. Zhang) 00:00.00
7 397 Western Albermarle (N. Chang) 00:00.00
8 398 Ridgewood (C. Spence) 00:00.00
9 399 Conestoga (S. Ramrath) 00:00.00
10 400 Upper Merion 00:00.00
11 401 Great Valley (K. Schonherz) 00:00.00
12 402 Haddon Township (J. Santomauro) 00:00.00
13 403 Holy Spirit (S. DeSantis) 00:00.00
14 404 North Allegheny (L. Humphrey) 00:00.00
15 405 Concord (I. Flick) 00:00.00
16 406 George School (S. Good) 00:00.00
17 407 Episcopal (B. Winner) 00:00.00
18 408 Bishop Ireton (B. Meisner) 00:00.00
19 409 Augustine Classical (H. Schutz) 00:00.00

11:31 AM Friday, 15 May 

15a Boys Ltwt Four Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 412 Cyclone (W. Looby) 00:00.00
2 413 St. Joseph's Prep 00:00.00
3 414 La Salle (M. Mareiniss) 00:00.00
4 415 Blair (M. McGovern) 00:00.00
5 416 Gonzaga (L. Barthel) 00:00.00
6 417 Egg Harbor (A. Wilk) 00:00.00
7 418 Kearny (M. Araujo) 00:00.00
8 419 Atlantic City (C. Andaloro) 00:00.00
9 420 Shaker Heights (O. Misch) 00:00.00
10 421 Harriton (N. Machulenka) 00:00.00
11 422 Montclair (J. Weker) 00:00.00
12 423 St. Peters Prep (C. Rasulo) 00:00.00
13 424 Ridgewood (I. Reynolds) 00:00.00
14 425 DeMatha (W. Pepin) 00:00.00
15 426 Christian Brothers (J. O'Connor) 00:00.00
16 427 Radnor (P. Browne) 00:00.00
17 428 Seton Hall (O. Chan) 00:00.00
18 429 Briar Woods (M. Schmidt) 00:00.00

12:01 PM Friday, 15 May 

16a Girls Ltwt Four Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 432 Montclair (K. Hunt) 00:00.00
2 433 Mainland (m. granieri) 00:00.00
3 434 Egg Harbor (M. Imberti) 00:00.00
4 435 Oakcrest (R. Sees) 00:00.00
5 436 Langley (G. Reynolds) 00:00.00
6 437 George School (Z. DAO) 00:00.00
7 438 Radnor (E. Starzyk) 00:00.00
8 439 Gwynedd Mercy (S. Pelham) 00:00.00
9 440 Holy Spirit (J. Hoerner) 00:00.00
10 441 Ursuline Dallas (G. Moore) 00:00.00
11 442 Kearny (C. Logue) 00:00.00
12 443 Bromfield Acton (A. Tang) 00:00.00
13 444 Atlantic City (J. Ochoa-Lopez) 00:00.00
14 445 Cyclone (K. Smith) 00:00.00
15 446 Vineland (P. Russo) 00:00.00

12:10 PM Friday, 15 May 

17a Boys Second Four Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 449 Haverford School (N. Gill) 00:00.00
2 450 St. Joseph's Prep 00:00.00
3 451 Hill School (N. Han) 00:00.00
4 452 Norfolk Academy (R. Konduri) 00:00.00
5 453 Holy Ghost (J. Fleming) 00:00.00
6 454 South County (N. Railan) 00:00.00
7 455 Blair (M. Lee) 00:00.00
8 456 La Salle (G. Schalick) 00:00.00
9 457 St. Johns College (S. Wright) 00:00.00
10 458 Peddie (T. Zhou) 00:00.00
11 459 Broad Run (C. Everingham) 00:00.00
12 460 Walter Johnson (J. Basiaga) 00:00.00
13 461 Briar Woods (J. Ingle) 00:00.00
14 462 Bishop O'Connell (L. Mountcastle) 00:00.00
15 463 Seton Hall (a. roche) 00:00.00
16 464 Atlantic Tech (R. Macready) 00:00.00
17 465 Oakton (X. Winne) 00:00.00
18 466 Lawrenceville (N. Mondello) 00:00.00
19 467 Burnt Hills (E. Falcon) 00:00.00
20 468 Woodbridge (J. Barker) 00:00.00
21 469 Gonzaga (F. Lupu) 00:00.00
22 470 DeMatha (N. Scott) 00:00.00
23 471 Rumson Fair Haven (E. Bohm) 00:00.00

12:24 PM Friday, 15 May 

18a Girls Second Four Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 474 Gwynedd Mercy (F. Edalatpour) 00:00.00
2 475 Notre Dame (B. Sczepkowski) 00:00.00
3 476 Unionville (M. Becker) 00:00.00
4 477 Peddie (M. Tilton) 00:00.00
5 478 St. Johns College (S. Zayets) 00:00.00
6 479 Atlantic Tech (A. Pyles) 00:00.00
7 480 Oakton (S. Fatmi) 00:00.00
8 481 Blair (A. Roecker) 00:00.00
9 482 Egg Harbor (M. Nehmad) 00:00.00
10 483 Episcopal Virginia (C. Jackson) 00:00.00
11 484 Hill School (S. Wu) 00:00.00
12 485 Bishop O'Connell (S. McCliggott) 00:00.00
13 486 Broad Run (L. Kassaie) 00:00.00
14 487 Villa Joseph Marie (C. DiSandro) 00:00.00
15 488 Holton-Arms (D. Freedman) 00:00.00
16 489 Mainland (S. Rose) 00:00.00
17 490 Villa Maria (E. Kalisperis) 00:00.00
18 491 South County (E. Gardiner) 00:00.00
19 492 Woodbridge (M. Lyon) 00:00.00
20 493 Archbishop Carroll (M. Delarosa) 00:00.00
21 494 West Springfield (A. Rozier) 00:00.00
22 495 Walt Whitman (M. Vanderloo) 00:00.00
23 496 Riverside (B. Martins) 00:00.00
24 497 Langley (S. Bahl) 00:00.00
25 498 Walter Johnson (I. Tang) 00:00.00
26 499 Bethesda Chevy Chase (E. Pilot) 00:00.00
27 500 Atlantic City (H. VanDyke) 00:00.00
28 501 St. Andrew (M. Richman) 00:00.00
29 502 Briar Woods (K. Seymour) 00:00.00
30 503 Jefferson (C. Caffrey) 00:00.00

12:40 PM Friday, 15 May 

19a Girls Senior Double Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 506 Albemarle (K. Trostle) 00:00.00
2 507 Niagara Falls North (V. Gates) 00:00.00
3 508 Ridgewood (L. Krauza) 00:00.00
4 509 Penn Charter (H. Aldinger) 00:00.00
5 510 Shenendehowa (N. Messinger) 00:00.00
6 511 North Allegheny (A. Edfors) 00:00.00
7 512 Germantown Friends (N. Schaenen) 00:00.00
8 513 Rumson Fair Haven (A. Mullins) 00:00.00
9 514 Sacred Heart (G. Brandt) 00:00.00
10 515 Conestoga (B. Haenn) 00:00.00
11 516 Baldwin (E. Esplin) 00:00.00
12 517 Western Albermarle (A. Schulz) 00:00.00
13 518 St. Benefict's Prep (C. Calle) 00:00.00
14 519 Augustine Classical (H. Trouwborst) 00:00.00
15 520 North Catholic (M. Totin) 00:00.00
16 521 Belleville (D. Penafiel) 00:00.00
17 522 Bishop Ireton (F. Sullivan) 00:00.00
18 523 Pine-Richland (M. Gross) 00:00.00
19 524 Independence (N. Sousa) 00:00.00
20 525 Friends Select (S. Delaborey) 00:00.00
21 526 Holy Spirit (A. Bertolucci) 00:00.00
22 527 Harriton 00:00.00
23 528 Springside Chestnut Hill (K. Mellor) 00:00.00
24 529 Upper Merion 00:00.00
25 530 Montclair (I. Meyer) 00:00.00
26 531 Shaker Heights (M. Shefcheck) 00:00.00
27 532 Burnt Hills (G. DeMartino) 00:00.00
28 533 Agnes Irwin (K. Bjorhus) 00:00.00
29 534 Walter Johnson (C. Pinto) 00:00.00
30 535 Rock Ridge (A. Gay) 00:00.00

12:56 PM Friday, 15 May 

20a Boys Senior Double Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 538 Western Albermarle (H. Mathewes) 00:00.00
2 539 Ridgewood (M. Shkop) 00:00.00
3 540 Conestoga (A. Verma) 00:00.00
4 541 St. Benefict's Prep (E. Pereira) 00:00.00
5 542 Augustine Classical (A. Hopkins) 00:00.00
6 543 Malvern Prep (C. Evans) 00:00.00
7 544 Haddon Township (G. Broyles) 00:00.00
