2025 Head of the Hudson

Filters:

All Races

08:05 AM

2 Mens Jr Frosh / Novice 2x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 4 Niskayuna (E. Steller) 12:52.34 12:52.34
2 1 Bergen Catholic (J. Apergis) 13:02.97 1.4% 00:10.63 13:02.97
3 2 Albany RC 13:43.99 6.7% 00:41.02 13:43.99
4 3 GMS Rowing A (S. Sanango) 13:56.17 8.3% 00:12.18 13:56.17
5 5 Gold Coast Rowing (N. Combs) 14:45.66 14.7% 00:49.49 14:45.66
6 6 GMS Rowing B (E. Tica) 15:05.68 17.3% 00:20.02 15:05.68

08:10 AM

3 Womens Jr Frosh / Novice 2x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 13 GMS Rowing A (A. Jordan) 13:38.60 13:38.60
2 12 Niskayuna (M. Buell) 14:43.41 7.9% 01:04.81 14:43.41
3 11 Mohawk 14:51.12 8.9% 00:07.71 14:51.12
4 9 GMS Rowing A (M. Siksay) 15:00.71 10.0% 00:09.59 15:00.71
5 10 Nautical Maritime Academy A (Z. Alexander) 18:16.23 33.9% 03:15.52 18:16.23
6 15 Nautical Maritime Academy C (A. Terner) 20:40.57 51.5% 02:24.34 20:40.57
7 14 Nautical Maritime Academy B (E. Mommsen) Scratch

08:15 AM

4 Mens Jr 2- Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 18 Albany RC 13:11.09 13:11.09

08:20 AM

5 Mens Open / Masters 2- Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 21 Pegasus (K. Engel) 12:29.50 12:29.50
2 22 Albany RC (K. Webb) 16:04.25 28.7% 03:34.75 19:00.95 02:56.70

08:35 AM

8 Mens Open / Masters 1x Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 39 Saratoga (T. Braim) 11:17.44 13:38.54 02:21.10
2 41 Salisbury BC (M. Waggaman) 11:28.59 1.6% 00:11.15 14:32.89 03:04.30
3 35 Pioneer Valley Riverfront Club (B. Schneider) 11:48.76 4.6% 00:20.17 13:32.46 01:43.70
4 32 GMS Rowing (J. LeMay) 12:03.47 6.8% 00:14.71 13:25.37 01:21.90
5 36 Susquehanna Rowing Association (G. Spiess) 12:20.17 9.3% 00:16.70 14:28.17 02:08.00
6 33 Turning Point (E. Littell) 12:24.71 9.9% 00:04.54 13:46.61 01:21.90
7 29 Burnt Hills RA (D. Anderson) 12:28.49 10.5% 00:03.78 13:22.59 00:54.10
8 34 Redwood Scullers (C. Wolfe) 12:31.05 10.9% 00:02.56 13:58.15 01:27.10
9 31 Worcester Boat Club (G. Woods) 12:45.25 13.0% 00:14.20 13:47.95 01:02.70
10 28 Unaff. (USA) (M. Adams) 12:48.43 13.4% 00:03.18 13:34.53 00:46.10
11 25 Pegasus (W. Hagner) 13:24.55 18.8% 00:36.12 13:24.55
12 26 Otsego Area Rowing (J. Voigt) 13:25.62 18.9% 00:01.07 13:25.62
13 40 Unaff. (USA) (F. Chernoff) 13:31.70 19.8% 00:06.08 16:21.00 02:49.30
14 37 Riverfront Recapture (W. Veronesi) 13:49.03 22.4% 00:17.33 15:57.03 02:08.00
15 38 King's Crown (A. Shoobs) 14:12.34 25.8% 00:23.31 16:26.84 02:14.50
16 27 Northampton (S. Rondthaler) Scratch
17 30 Nereid (B. Loughlin) Scratch

08:40 AM

9 Womens Open / Masters 1x Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 48 Quinsigamond RC (J. Devlin) 13:18.76 14:08.76 00:50.00
2 50 Mid Hudson RA (E. Acworth) 13:25.57 0.9% 00:06.81 15:03.57 01:38.00
3 46 CortlandtCommunityRowing (E. Johnson) 15:04.03 13.2% 01:38.46 15:42.73 00:38.70
4 47 Otsego Area Rowing (S. Gehring) 15:07.51 13.6% 00:03.48 15:57.51 00:50.00
5 45 Unaff. (USA) (b. cadoff) 15:15.45 14.6% 00:07.94 15:25.15 00:09.70
6 44 CortlandtCommunityRowing (C. Roth) 15:28.06 16.2% 00:12.61 15:34.56 00:06.50
7 49 East Arm (D. Szajngarten) 16:31.45 24.1% 01:03.39 17:25.55 00:54.10

08:45 AM

10 Mens Jr 1x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 65 Mohawk 12:23.01 12:23.01
2 61 GMS Rowing (A. Minsek) 12:46.19 3.1% 00:23.18 12:46.19
3 64 GMS Rowing (A. Gryb) 12:51.29 3.8% 00:05.10 12:51.29
4 55 Bergen County (J. Lopez Recinos) 12:58.29 4.7% 00:07.00 12:58.29
5 60 CortlandtCommunityRowing (C. Franco) 13:02.75 5.3% 00:04.46 13:02.75
6 67 GMS Rowing (O. Kent) 13:04.48 5.6% 00:01.73 13:04.48
7 57 Albany RC 13:06.42 5.8% 00:01.94 13:06.42
8 58 GMS Rowing (R. Mihok) 13:07.72 6.0% 00:01.30 13:07.72
9 66 Gold Coast Rowing (E. Aguiar) 13:09.79 6.3% 00:02.07 13:09.79
10 53 GMS Rowing (C. Villani) 13:35.96 9.8% 00:26.17 13:35.96
11 59 Albany RC 13:38.50 10.2% 00:02.54 13:38.50
12 63 Bergen Catholic (A. Lupo) 13:56.50 12.6% 00:18.00 13:56.50
13 54 Holyoke Rows (C. Chianciola) 14:14.88 15.1% 00:18.38 14:14.88
14 62 Pegasus (F. Levine) 15:11.02 22.6% 00:56.14 15:11.02
15 56 GMS Rowing (P. Rodrigues) Did Not Finish

08:50 AM

11 Womens Jr 1x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 70 Hudson River (S. Stratton) 14:03.67 14:03.67
2 74 GMS Rowing (S. Blyn) 14:28.44 2.9% 00:24.77 14:28.44
3 73 Albany RC 14:33.58 3.5% 00:05.14 14:33.58
4 76 Albany RC 14:38.05 4.1% 00:04.47 14:38.05
5 75 Pegasus (R. Ruthkosky) 14:55.45 6.1% 00:17.40 14:55.45
6 72 Mohawk 14:59.26 6.6% 00:03.81 14:59.26
7 71 Gold Coast Rowing (M. Goncalves) 15:22.64 9.4% 00:23.38 15:22.64
8 77 GMS Rowing (L. Jean-Louis) 16:20.06 16.2% 00:57.42 16:20.06

08:55 AM

12 Mens Jr Frosh / Novice 4x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 80 Niskayuna (M. Bolotnikov) 12:40.46 12:40.46
2 81 Nautical Maritime Academy (M. Wright) 14:24.13 13.6% 01:43.67 14:24.13

09:00 AM

13 Womens Jr Frosh / Novice 4x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 85 Pegasus (T. Sorzano) 12:56.73 12:56.73
2 87 Erie Canal AC 13:30.62 4.4% 00:33.89 13:30.62
3 84 Niskayuna (M. Buell) 14:12.40 9.7% 00:41.78 14:12.40
4 86 Shaker (R. Sage) 15:15.57 17.9% 01:03.17 15:15.57

09:05 AM

14 Mens Jr Frosh / Novice 4+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 92 Northampton (E. Durrant-West) 13:19.83 13:19.83
2 91 Bergen Catholic (F. Byrne) 13:28.83 1.1% 00:09.00 13:28.83
3 90 Lenox Crew (R. Davis) 18:01.83 35.3% 04:33.00 18:01.83

09:10 AM

15 Womens Jr Frosh / Novice 4+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 95 Emma Willard 14:27.75 14:27.75
2 96 Lenox Crew (O. Ryan) 15:12.40 5.1% 00:44.65 15:12.40

09:15 AM

16 Mens Jr 8+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 100 Niskayuna A (J. Liberman) 10:38.72 10:38.72
2 101 Erie Canal AC 11:08.80 4.7% 00:30.08 11:08.80
3 104 Niskayuna B (J. Fenlon) 11:44.26 10.3% 00:35.46 11:44.26
4 102 CortlandtCommunityRowing (C. Flahaven) 12:17.24 15.4% 00:32.98 12:17.24
5 99 Hudson River (K. Haight) 12:25.43 16.7% 00:08.19 12:25.43
6 103 Shaker (C. Siciliano) 12:45.16 19.8% 00:19.73 12:45.16

09:20 AM

17 Womens Jr 8+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 112 Erie Canal AC 11:49.39 11:49.39
2 108 Niskayuna A (H. Garrett) 12:06.90 2.5% 00:17.51 12:06.90
3 109 Emma Willard (A. Varghese) 12:38.80 7.0% 00:31.90 12:38.80
4 110 Northampton (C. Hatch) 12:43.89 7.7% 00:05.09 12:43.89
5 111 Niskayuna B (A. Makhija) 13:13.57 11.9% 00:29.68 13:13.57
6 107 Hudson River (E. Huang) 14:34.53 23.3% 01:20.96 14:34.53

09:25 AM

18 Mens Open / Masters 4x Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 115 Burnt Hills RA (L. Smith) 14:45.67 14:45.67

09:30 AM

19 Womens Open / Masters 4x Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 118 Burnt Hills RA (A. Gotobed) 16:20.69 16:20.69

10:05 AM

20 Mens Open / Masters 4+ Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 122 Hudson River (K. Muller) 12:43.24 13:26.44 00:43.20
2 121 Carnegie Lake (N. Ennis) 13:37.39 7.1% 00:54.15 13:59.79 00:22.40
3 124 Pioneer Valley Riverfront Club (D. Sutherland) 13:57.44 9.7% 00:20.05 15:12.74 01:15.30
4 123 CortlandtCommunityRowing (P. Rodrigues) 14:52.87 17.0% 00:55.43 15:36.07 00:43.20

10:10 AM

21 Mens Collegiate 4+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 127 RPI Crew 16:03.27 16:03.27

10:15 AM

22 Womens Open / Masters 4+ Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 135 Carnegie Lake (R. Ford) 13:14.08 14:04.48 00:50.40
2 136 Hudson River (S. Winden) 13:48.25 4.3% 00:34.17 14:50.45 01:02.20
3 134 Pioneer Valley Riverfront Club (L. Watson) 13:50.95 4.6% 00:02.70 14:41.35 00:50.40
4 131 CortlandtCommunityRowing (S. Begue) 14:29.24 9.5% 00:38.29 14:49.24 00:20.00
5 132 Bergen County (M. Flevotomas) 15:09.17 14.5% 00:39.93 15:31.57 00:22.40
6 130 Carnegie Lake (G. Looby) Scratch
7 133 Burnt Hills RA (C. Gotobed) 16:48.81 17:35.51 00:46.70

10:20 AM

23 Womens Collegiate 4+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 139 RPI Crew (G. Rennie) 16:21.01 16:21.01

10:25 AM

24 Mens Open / Masters 2x Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 143 East Arm (B. Jessel) 12:25.07 12:38.57 00:13.50
2 145 Passaic River (A. Fiory) 12:29.86 0.6% 00:04.79 15:36.76 03:06.90
3 142 Pegasus (K. Engel) 12:43.15 2.4% 00:13.29 12:43.15
4 144 Mid Hudson RA (J. McCleary) 14:05.44 13.5% 01:22.29 15:40.04 01:34.60

10:30 AM

25 Womens Open / Masters 2x Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 148 East Arm (L. Petrucci) 14:10.37 14:37.97 00:27.60
2 150 Otsego Area Rowing (F. Gay) 14:40.05 3.5% 00:29.68 16:25.15 01:45.10
3 149 Mid Hudson RA (J. Asher) 15:02.99 6.2% 00:22.94 16:42.79 01:39.80
4 151 Burnt Hills RA (A. Smith) 16:19.46 01:16.47 17:59.26 01:39.80

10:35 AM

26 Mens Jr Frosh / Novice 8+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 154 Niskayuna (E. Steller) 13:57.08 13:57.08
2 155 Erie Canal AC 14:37.00 4.8% 00:39.92 14:37.00

10:40 AM

27 Womens Jr Frosh / Novice 8+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 159 Northampton (C. Lloyd) 15:42.18 15:42.18
2 158 Emma Willard 18:17.88 16.5% 02:35.70 18:17.88

10:45 AM

28 Mens Jr 2x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 164 Niskayuna (O. Stapleton) 13:25.75 13:25.75
2 170 Albany RC A 13:37.71 1.5% 00:11.96 13:37.71
3 167 GMS Rowing A (P. Rodrigues) 13:40.25 1.8% 00:02.54 13:40.25
4 174 Albany RC B 13:59.52 4.2% 00:19.27 13:59.52
5 171 Bergen Catholic B (E. Hur) 14:00.85 4.4% 00:01.33 14:00.85
6 168 Bergen Catholic A (C. Labozzetta) 14:05.18 4.9% 00:04.33 14:05.18
7 169 Gold Coast Rowing (E. Aguiar) 14:23.71 7.2% 00:18.53 14:23.71
8 165 Mohawk 14:32.24 8.3% 00:08.53 14:32.24
9 163 Shaker A (E. Vaughan) 14:46.94 10.1% 00:14.70 14:46.94
10 162 Medford (O. Barczak-Kroll) 14:57.04 11.3% 00:10.10 14:57.04
11 172 GMS Rowing B (Q. O'Connor) 17:07.62 27.5% 02:10.58 17:07.62
12 173 Shaker B (H. Michaels) 17:53.41 33.2% 00:45.79 17:53.41
13 166 Lenox Crew (L. Barde) 18:26.23 37.3% 00:32.82 18:26.23

10:50 AM

29 Womens Jr 2x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 177 Albany RC A 15:40.25 15:40.25
2 184 Mohawk B 15:57.75 1.9% 00:17.50 15:57.75
3 180 Mohawk A 16:02.61 2.4% 00:04.86 16:02.61
4 182 Pegasus A (L. Bonifanti) 16:35.94 5.9% 00:33.33 16:35.94
5 183 Albany RC A 16:36.73 6.0% 00:00.79 16:36.73
6 179 Dublin School (S. Decker) 16:50.08 7.4% 00:13.35 16:50.08
7 185 Pegasus B (A. Briggs) 17:41.53 12.9% 00:51.45 17:41.53
8 181 Medford (S. Li) 18:11.42 16.1% 00:29.89 18:11.42
9 178 Bergen County (A. Ibargüen) 18:39.56 19.1% 00:28.14 18:39.56

10:55 AM

30 Mens Jr Frosh / Novice 1x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 190 Mohawk 18:56.10 18:56.10
2 188 Bergen Catholic (M. Ramos) 20:18.80 7.3% 01:22.70 20:18.80
3 191 Gold Coast Rowing (N. Combs) 22:29.39 18.8% 02:10.59 22:29.39
4 189 Albany RC 22:48.03 20.4% 00:18.64 22:48.03

11:00 AM

31 Womens Jr Frosh / Novice 1x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 197 Pegasus (G. Babcock) 19:04.50 19:04.50
2 198 GMS Rowing (P. Giudice) 19:35.89 2.7% 00:31.39 19:35.89
3 196 Albany RC 20:37.93 8.2% 01:02.04 20:37.93
4 195 Pegasus (J. Mendenhall) 20:41.93 8.5% 00:04.00 20:41.93
5 194 Gold Coast Rowing (L. Dillon) 34:13.11 79.4% 13:31.18 34:13.11

11:05 AM

32 Mens Jr 4+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 204 Northampton A (O. Lalor) 13:23.48 13:23.48
2 205 Niskayuna (J. Fosco) 13:24.67 0.1% 00:01.19 13:24.67
3 206 Erie Canal AC 13:29.75 0.8% 00:05.08 13:29.75
4 201 Hudson River A (I. Muller) 13:32.96 1.2% 00:03.21 13:32.96
5 202 Medford A (M. Stricker) 13:56.62 4.1% 00:23.66 13:56.62
6 207 Medford B (C. Loredo) 15:07.17 12.9% 01:10.55 15:07.17
7 208 Hudson River B (K. Haight) 16:13.44 21.2% 01:06.27 16:13.44
8 203 CortlandtCommunityRowing (P. McGourty) 18:12.23 35.9% 01:58.79 18:12.23
9 210 Medford C (P. Patalano) 18:13.62 36.1% 00:01.39 18:13.62
10 209 Northampton B (J. coia) Scratch

11:10 AM

33 Womens Jr 4+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 215 Emma Willard A (A. Varghese) 14:59.51 14:59.51
2 218 Hudson River A (E. Harris) 15:27.04 3.1% 00:27.53 15:27.04
3 220 Emma Willard B (V. Lu) 16:15.38 8.4% 00:48.34 16:15.38
4 221 Hudson River B (E. Huang) 16:43.30 11.5% 00:27.92 16:43.30
5 214 Lenox Crew (M. Paccaud) 16:55.87 12.9% 00:12.57 16:55.87
6 219 Shaker (S. Freed) 17:11.38 14.7% 00:15.51 17:11.38
7 216 CortlandtCommunityRowing (S. Loges) 17:59.43 20.0% 00:48.05 17:59.43
8 223 Emma Willard C (A. Brown) 18:30.90 23.5% 00:31.47 18:30.90
9 217 Medford (G. Purifory) 19:19.14 28.9% 00:48.24 19:19.14
10 222 Northampton B (B. sulikowski) 19:30.50 30.1% 00:11.36 19:30.50
11 224 Hudson River C (L. Semedo) 21:27.14 43.1% 01:56.64 21:27.14
12 213 Northampton A (C. Hatch) Scratch

11:15 AM

34 Mixed Open / Masters 4x Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 227 Nautical Maritime Academy A (M. Hofer) 15:21.47 15:21.47
2 228 Nautical Maritime Academy B (D. Huleatt) 16:27.22 7.1% 01:05.75 16:27.22

12:40 PM

36 Mens Open / Masters 8+ Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 231 Carnegie Lake (N. Ennis) 16:37.57 16:37.57

12:45 PM

37 Mens Collegiate 8+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 234 RPI Crew (E. Follomon) 14:45.45 14:45.45

12:50 PM

38 Womens Open / Masters 8+ Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 243 Northampton (C. Martini) 15:13.45 16:27.45 01:14.00
2 237 Carnegie Lake (R. Ford) 15:32.87 2.1% 00:19.42 15:51.37 00:18.50
3 238 Northampton (H. Kernizan) 16:20.99 7.4% 00:48.12 16:39.49 00:18.50
4 240 Hudson River (B. DeStafeno) 17:06.54 12.4% 00:45.55 17:53.24 00:46.70
5 241 Carnegie Lake (S. Benjamin) 17:31.74 15.1% 00:25.20 18:25.54 00:53.80
6 242 CortlandtCommunityRowing (N. Woodard) 18:20.51 20.5% 00:48.77 19:14.31 00:53.80
7 239 Burnt Hills RA (C. Gotobed) 19:05.73 25.4% 00:45.22 19:45.73 00:40.00

01:00 PM

40 Mens Jr 4x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 250 GMS Rowing A (R. Mihok) 12:47.48 12:47.48
2 248 Albany RC A 13:09.09 2.8% 00:21.61 13:09.09
3 247 Bergen County A (N. Castellanos) 13:47.77 7.9% 00:38.68 13:47.77
4 251 Niskayuna A (N. Allen) 13:50.75 8.2% 00:02.98 13:50.75
5 253 Bergen Catholic A (M. Harmeyer) 13:57.77 9.2% 00:07.02 13:57.77
6 255 Niskayuna B (K. Jones) 14:20.83 12.2% 00:23.06 14:20.83
7 259 GMS Rowing B (C. Turner) 14:22.25 12.3% 00:01.42 14:22.25
8 261 Bergen Catholic C (A. Cosgrove) 14:35.10 14.0% 00:12.85 14:35.10
9 246 Medford A (M. Stricker) 14:39.87 14.6% 00:04.77 14:39.87
10 258 Bergen Catholic B (M. Previzi) 14:44.88 15.3% 00:05.01 14:44.88
11 260 Medford B (J. Wu) 14:55.79 16.7% 00:10.91 14:55.79
12 254 Gold Coast Rowing (H. W) 15:09.18 18.5% 00:13.39 15:09.18
13 249 Erie Canal AC 15:12.27 18.9% 00:03.09 15:12.27
14 252 CortlandtCommunityRowing (B. Mulligan) 15:24.24 20.4% 00:11.97 15:24.24
15 257 Albany RC B 15:34.73 21.8% 00:10.49 15:34.73
16 256 Bergen County B (I. Tandon) 16:22.93 28.1% 00:48.20 16:22.93

01:05 PM

41 Womens Jr 4x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 267 Erie Canal AC 14:04.60 14:04.60
2 266 Albany RC 14:27.50 2.7% 00:22.90 14:27.50
3 272 Pegasus B (R. Ruthkosky) 14:32.91 3.4% 00:05.41 14:32.91
4 271 GMS Rowing (S. Blyn) 14:34.60 3.6% 00:01.69 14:34.60
5 264 Niskayuna A (M. Adams) 14:41.58 4.4% 00:06.98 14:41.58
6 270 Niskayuna B (A. Makhija) 15:28.43 9.9% 00:46.85 15:28.43
7 268 Pegasus A (A. Briggs) 15:54.64 13.0% 00:26.21 15:54.64
8 269 Dublin School (S. Anderson) 16:12.81 15.2% 00:18.17 16:12.81
9 273 Niskayuna C (C. Eager) 16:28.70 17.1% 00:15.89 16:28.70
10 265 Lenox Crew (I. Pereira) 17:33.90 24.8% 01:05.20 17:33.90

01:10 PM

42 Mixed Open / Masters 2x Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 278 Saratoga (L. Braim) 14:01.57 15:57.77 01:56.20
2 276 Pioneer Valley Riverfront Club (M. Biechele) 14:18.10 2.0% 00:16.53 15:01.30 00:43.20
3 277 GMS Rowing (J. LeMay) 15:20.12 9.3% 01:02.02 17:10.72 01:50.60

01:25 PM

45 Mens Adaptive 1x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 281 Albany RC (W. Boynton) 28:24.02 28:24.02

01:50 PM

48 Mixed Open / Masters 8+ Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 287 Burnt Hills RA (D. Shorkey) 14:02.99 15:40.29 01:37.30
2 284 Hudson River (M. Leahy) 15:37.48 11.2% 01:34.49 16:00.58 00:23.10
3 285 Carnegie Lake (A. Sen) 16:36.94 18.3% 00:59.46 17:02.54 00:25.60
4 286 CortlandtCommunityRowing (J. Craven) 17:23.69 23.8% 00:46.75 18:06.99 00:43.30

01:55 PM

49 Mixed Parent-Child 2x Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 290 Albany RC A (E. McIlvain) 16:24.45 16:24.45
2 292 Albany RC B (J. Besha) 16:58.25 3.4% 00:33.80 16:58.25
3 291 CortlandtCommunityRowing (E. Johnson) 19:50.48 20.9% 02:52.23 19:50.48